Stellar Falcon Step-Thru

Stellar Falcon Step-Thru Sizing
Rider Height | 5’2" - 6’0” |
Seat Tube Length | 15 inches |
Total Length | 74 inches |
Wheelbase | 48 inches |
Standover Height | 18 inches |
Reach | 17 inches |
Saddle Height | 32 - 40 inches |
Handlebar Height | 42 - 46 inches |
General Information
Model | Stellar Falcon |
Range | Up to 70 miles |
Speed | 28 mph max |
Weight | 74 lbs |
Total Weight Capacity | 350 lbs |
Sensor System | Torque / Cadence |
Safety Certifications | SGS Certified, UL 2849 |
Frame
Frame Material | Aluminum 6061 Alloy |
Frame Style | Step Through |
Rear Rack | Bolt on frame |
Drivetrain
Brakes | Tektro E350 Hydraulic Brakes |
Brake Lever | Adjustable with motor cut-off |
Brake Rotor | 180 mm front & rear |
Derailleur | Shimano Altus, 8-Speed |
Freewheel | 8-speed, 11 x 34T gearing |
Chain | KMC Z7 Stainless Steel |
Crank Set | Aluminum Alloy, 170 mm |
Chainring | 50T, Double sided |
Pedals | Polypropylene |
Suspension & Wheelset
Front Fork | SR Suntour XCM X132, 110 mm travel, Air Suspension |
Tires | Schwalbe Johnny Watts 27.5 x 2.8” |
Rim | Double Walled Aluminum |
Spokes | 13G Front, 12G Rear |
Front Hub | Thru Axle |
Electronic
Motor | 750W Bafang Geared Hub Motor |
Battery | 48V, 15Ah, 720Wh |
Controller | Euphree Custom 48V, 25 Amp in-frame |
Display | Left Side Color LCD Display |
Headlight | 200 Lumens Dual Beam LED |
Rear Light | Brake Light Signal, 220° Visibility |
Charger | 48V, 3 Amp Fast Charge |
Throttle | Thumb Throttle, Left |
USB Port | Type C USB Charging |
Cockpit
Handlebar | Straight with slight rise, Aluminum Alloy, 730mm |
Grips | Rubber Ergonomic Locking Grips |
Stem | Adjustable Aluminum Alloy, 90 mm |
Phone Mount | SP Connect Integrated |
Saddle | Velo Wide Comfort |
Seatpost | SR Suntour NCX Suspension, 350mm |
Accessories
Fenders | Aluminum, Full Coverage |
Kickstand | Aluminum Alloy, Adjustable Foot |
Rear Rack | Welded In-frame |
Weight & Load
Bike Weight | 74 lbs |
Rider Max Capacity | 350 lbs |
Front Rack Capacity | 30 lbs |
Rear Rack Capacity | 100 lbs |
Certifications
Battery Certification | UL 2271 |
Motor Certification | UL 2849 |
Find Your Nearest Euphree Dealer
Easy to Mount. Comfortable to Ride.
Low step-thru frame makes it simple to get on and off—perfect for riders 5’2” to 6’0”.

Built for Hills and City Streets
The 750W Bafang rear hub motor (1200W peak, 90Nm torque) gives you smooth, quiet power up to 28 mph.

Extended Range with High-Capacity Battery
Go farther with a 48V, 15Ah LG cell battery. Ride up to 70 miles per charge. SGS Certified for UL 2271 & 2849.
Features that Go the Extra Mile

Suspension Seat Post
The SR Suntour suspension seat post absorbs shocks from rough paths, reducing strain and enhancing comfort on long rides. Perfect for city commutes or weekend adventures.

Air Suspension Fork
Stay comfortable with an adjustable air suspension fork (110mm travel), SR Suntour suspension seatpost, and ergonomic handlebars with locking grips.
Stay Visible From All Angles
The 200-lumen dual-beam headlight brightens the road ahead. The rear light activates as you slow down. No extra setup or charging.

Everyday Ready
Comes fully equipped with full coverage metal fenders, integrated brake lights, and a 58 lb capacity rear rack.