Euphree Makes the Most Comfortable Premium Electric Bikes for Daily Use
Designed in Houston. Built with the industry's best components. Backed by real people who ride what they sell.
An American Company from Houston, Texas
We back American jobs and stand behind every rider who joins The Flock. From your first ride to years down the road, we're here as your riding partner for life.
Every Euphree is designed in Houston and built with premium, name-brand components. We don't cut corners — because the ride matters.
Built With the Best in the Business
Find Your Perfect Ride
Good Accessories Are the Key to Getting the Most Out of Your Bike
Without accessories, it's just a bike and a backpack — and a sweaty back. A lot of brands don't have their own accessories, or they have cheap ones that don't fit the bike. Euphree designed a full line of bags, baskets, locks, and panniers that fit our bikes perfectly. No mix and match. No compromise.
Designed Specifically for Euphree Bikes
Most brands don't have their own accessories — or they have cheap ones that don't fit well. Euphree designed every bag, basket, and lock to integrate perfectly with your bike. Customers consistently tell us they'd choose a well-accessorized bike over a higher-spec bare one.
Shop All Accessories →Why Riders Love Euphree
Test Ride at Your Local Dealer
With 180+ bike shops nationwide, you can see, touch, and test ride your Euphree before you commit. Real local service from real bike people.
Compare Our Models
Not sure which Euphree is right for you? Toggle the bikes you want to compare.
Solar Sparrow
$1,999
|
City Robin X+
$1,899$2,349
|
Falcon Step-Thru
$1,999$2,499
|
Falcon Mid-Step
$1,999$2,499
|
|
|---|---|---|---|---|
| Power & Range | ||||
| Motor | 500W Bafang hub | 500W Bafang geared hub | 750W Bafang geared hub | 750W Bafang geared hub |
| Peak Power | 900W peak | 900W peak | 1,200W peak | 1,200W peak |
| Torque | 80 Nm | 80 Nm | 90 Nm | 90 Nm |
| Battery | 48V 10.5Ah · LG cells | 48V 14Ah · Samsung cells | 48V 15Ah · LG cells · 720Wh | 48V 15Ah · LG cells · 720Wh |
| Range | Up to 40 mi | Up to 60 mi | Up to 70 mi | Up to 70 mi |
| Top Speed | 28 mph (Class 3) | 28 mph (Class 3) | 28 mph (Class 2/3) | 28 mph (Class 2/3) |
| Sensor | Torque + Cadence | Torque + Cadence | Torque + Cadence (switchable) | Torque + Cadence (switchable) |
| Comfort & Suspension | ||||
| Front Fork | Uni fork · ~30mm travel | Zoom hydraulic lockout · 80mm | SR Suntour Air · 110mm | SR Suntour XCM 32 Air · 110mm |
| Seatpost | SR Suntour NCX · 50mm | SR Suntour NCX · 50mm | SR Suntour NCX · 50mm | SR Suntour NCX · 50mm |
| Tires | 27.5" comfort tires | Schwalbe Super Moto-X 27.5x2.4" | Schwalbe Johnny Watts 27.5x2.8" | Schwalbe Johnny Watts 27.5x2.8" |
| Drivetrain | Gates Carbon Belt Drive | Shimano 7-speed | Shimano Altus 8-speed | Shimano Altus 8-speed |
| Brakes | Tektro hydraulic disc | Tektro E350 hydraulic disc | Tektro hydraulic disc · 180mm | Tektro hydraulic disc · 180mm |
| Fit & Geometry | ||||
| Rider Height | 4'11" – 5'10" | 5'2" – 6'0" | 5'2" – 6'0" | 5'4" – 6'2" |
| Standover | 16" (lowest) | 17" | 16" | 17" |
| Frame Style | Step-Through | Step-Through | Step-Thru | Mid-Step |
| Weight | ~54 lb (w/o battery) | ~64 lb | ~74 lb | ~74 lb |
| Max Payload | 300 lb | 350 lb | 350 lb | 350 lb |
| Certification | SGS · UL 2271 + 2849 | SGS · UL 2271 + 2849 | SGS · UL 2271 + 2849 | SGS · UL 2271 + 2849 |
| Best For | ||||
| Ideal Rider | Lightweight cruising, apartment storage, easy handling | Daily commuters, comfort seekers, long rides | Easy mount/dismount, comfort-first riders, limited mobility | Sportier riders, taller frames, trails & mixed terrain |
| Shop Solar Sparrow → | Shop City Robin X+ → | Shop Falcon Step-Thru → | Shop Falcon Mid-Step → |
We've Got Your Back — Literally
Every Euphree comes with a comprehensive 2-year warranty and Houston-based customer support from people who actually ride ebikes.