Compare Euphree Electric Bikes
See Solar Sparrow, City Robin X+, and Stellar Falcon side by side. Compare range, motor power, suspension, comfort features, and fit to find your perfect ride.
Quick links: Solar Sparrow · City Robin X+ · Stellar Falcon



Range and Motor Power
Model | Range | Motor |
---|---|---|
Solar Sparrow | Up to 40 miles | 500W Bafang hub (torque & cadence sensor) |
City Robin X+ | Up to 60 miles | 500W Bafang geared hub |
Stellar Falcon | Up to 70 miles | 750W Bafang geared hub |
Battery and Bike Weight
Model | Battery | Weight |
---|---|---|
Solar Sparrow | 48V 10.5Ah (LG cells) | 53 lbs |
City Robin X+ | 48V 14Ah (Samsung cells) | 64 lbs |
Stellar Falcon | 48V 14Ah (Samsung cells) | 74 lbs |
Comfort and Suspension
Model | Front Fork | Seatpost Suspension |
---|---|---|
Solar Sparrow | Uni-Fork, 30mm travel | SR Suntour NCX, 50mm |
City Robin X+ | Zoom hydraulic lockout, 80mm travel | SR Suntour NCX, 50mm |
Stellar Falcon | SR Suntour X132 Air, 110mm travel | SR Suntour NCX, 50mm |
Drivetrain and Throttle
Model | Drivetrain | Throttle |
---|---|---|
Solar Sparrow | Single-speed Gates Carbon Belt Drive | Yes (thumb) |
City Robin X+ | Shimano 7-speed derailleur | Yes (thumb) |
Stellar Falcon | Shimano 8-speed derailleur | Yes (thumb) |
Rider Fit and Sizing
Model | Rider Height | Standover Height |
---|---|---|
Solar Sparrow | 4’11” – 5’10” | 16" |
City Robin X+ | 5’2” – 6’0” | 17" |
Stellar Falcon Step-Thru | 5’2” – 6’0” | 18" |
Stellar Falcon Mid-Step | 5’4” – 6’2” | 23.5" |
Safety and Certifications
All Euphree bikes are SGS certified (SGSNA/24/CQ/00032) to meet UL 2849 (electrical system) and UL 2271 (battery) safety standards. This ensures the highest level of protection, performance, and peace of mind.