Compare Euphree electric bikes
See Solar Sparrow, City Robin X+, and Stellar Falcon side by side. Check range, comfort features, and fit to choose your best ride.
Quick links: Solar Sparrow · City Robin X+ · Stellar Falcon
Range and motor
On phones, slide the table left and right to see all columns.
| Model | Range | Motor |
|---|---|---|
| Solar Sparrow | Up to 40 miles | 500W Bafang hub with torque and cadence sensing |
| City Robin X+ | Up to 60 miles | 500W Bafang geared hub |
| Stellar Falcon | Up to 70 miles | 750W Bafang geared hub |
Battery and bike weight
| Model | Battery | Weight |
|---|---|---|
| Solar Sparrow | 48V 10.5Ah with LG cells | ~54 lb without battery |
| City Robin X+ | 48V 14Ah with Samsung cells | ~64 lb |
| Stellar Falcon | 48V 14Ah with Samsung cells | ~74 lb |
Comfort and suspension
| Model | Front fork | Seatpost suspension |
|---|---|---|
| Solar Sparrow | Uni fork, ~30 mm travel | SR Suntour NCX, 50 mm travel |
| City Robin X+ | Zoom fork with hydraulic lockout, 80 mm travel | SR Suntour NCX, 50 mm travel |
| Stellar Falcon | SR Suntour X1-32 Air, 110 mm travel | SR Suntour NCX, 50 mm travel |
Drivetrain and throttle
| Model | Drivetrain | Throttle |
|---|---|---|
| Solar Sparrow | Single-speed Gates Carbon Belt Drive | Thumb throttle |
| City Robin X+ | Shimano 7-speed derailleur | Thumb throttle |
| Stellar Falcon | Shimano 8-speed derailleur | Thumb throttle |
Rider fit and sizing
| Model | Recommended height | Standover height |
|---|---|---|
| Solar Sparrow | 4'11"–5'10" | 16" |
| City Robin X+ | 5'2"–6'0" | 17" |
| Stellar Falcon Step-Thru | 5'2"–6'0" | 18" |
| Stellar Falcon Mid-Step | 5'4"–6'2" | 23.5" |
Safety and certifications
Built for peace of mind: SGS certified (SGSNA/24/CQ/00032) to UL 2271 battery and UL 2849 e-system standards.


















