Compare Euphree electric bikes
See Solar Sparrow, City Robin 3, and Stellar Falcon 2 side by side. Check range, comfort features, and fit to choose your best ride.
Quick links: Solar Sparrow · City Robin 3

Range and motor
On phones, slide the table left and right to see all columns.
| Model | Range | Motor |
|---|---|---|
| Solar Sparrow | Up to 40 miles | 500W Bafang hub with torque and cadence sensing |
| City Robin 3 | Up to 70 miles | 750W Bafang H560 Geared Hub |
| Stellar Falcon 2 | Up to 70 miles | 750W Bafang H560 Geared Hub |
Battery and bike weight
| Model | Battery | Weight |
|---|---|---|
| Solar Sparrow | 48V 10.5Ah with LG cells | ~54 lb without battery |
| City Robin 3 | 48V 15Ah with Samsung cells | ~64 lb |
| Stellar Falcon 2 | 48V, 15Ah with Samsung cells | ~74 lb |
Comfort and suspension
| Model | Front fork | Seatpost suspension |
|---|---|---|
| Solar Sparrow | Uni fork, ~30 mm travel | SR Suntour NCX, 50 mm travel |
| City Robin 3 |
SR Suntour XCM Mechanical, 120mm travel |
SR Suntour NCX, 50 mm travel |
| Stellar Falcon 2 |
SR Suntour XCM 32 Air, 90mm travel |
SR Suntour NCX, 50 mm travel |
Drivetrain and throttle
| Model | Drivetrain | Throttle |
|---|---|---|
| Solar Sparrow | Single-speed Gates Carbon Belt Drive | Thumb throttle |
| City Robin 3 | Shimano Altus, 8-speed | Thumb throttle |
| Stellar Falcon 2 | Shimano Altus, 8-speed | Thumb throttle |
Rider fit and sizing
| Model | Recommended height | Standover height |
|---|---|---|
| Solar Sparrow | 4'11"–5'10" | 16" |
| City Robin 3 | 5'2"–6'0" | 17.5" |
| Stellar Falcon 2 Step-Thru | 5'2"–6'0" | 19" |
| Stellar Falcon 2 Mid-Step | 5'5"–6'3" | 23.5" |
Safety and certifications
Built for peace of mind: SGS certified (SGSNA/24/CQ/00032) to UL 2271 battery and UL 2849 e-system standards.


















