Compare Euphree electric bikes
Compare the Solar Sparrow, Solar Sparrow Belt, City Robin 3, and Stellar Falcon 2 in one place. Look at range, comfort, and fit to find the bike that matches how you ride.
Quick links: Solar Sparrow Belt · Solar Sparrow
City Robin 3 · Stellar Falcon 2 Mid-Step · Stellar Falcon 2 Step-Thru


Range and motor
On phones, slide the table left and right to see all columns.
| Model | Range | Motor |
|---|---|---|
| Solar Sparrow Belt | Up to 40 miles | 500W Bafang hub |
| City Robin 3 | Up to 70 miles | 750W Bafang H560 Geared Hub |
| Stellar Falcon 2 | Up to 70 miles | 750W Bafang H560 Geared Hub |
| Solar Sparrow | Up to 50 miles | 750W Bafang H560 Geared Hub |
Battery and bike weight
| Model | Battery | Weight |
|---|---|---|
| Solar Sparrow Belt | 48V 10.5Ah with LG cells | ~53 lbs |
| City Robin 3 | 48V 15Ah with Samsung cells | ~64 lbs |
| Stellar Falcon 2 | 48V, 15Ah with Samsung cells | ~74 lbs |
| Solar Sparrow | 48V, 10.5Ah with LG cells | 59.5 lbs |
Comfort and suspension
| Model | Front fork | Seatpost suspension |
|---|---|---|
| Solar Sparrow Belt | Uni fork, 30 mm travel | SR Suntour NCX, 50 mm travel |
| City Robin 3 |
SR Suntour XCM Mechanical, 120mm travel |
SR Suntour NCX, 50 mm travel |
| Stellar Falcon 2 |
SR Suntour XCM 32 Air, 90mm travel |
SR Suntour NCX, 50 mm travel |
| Solar Sparrow |
Aluminum Rigid Fork |
SR Suntour NCX, 50mm travel |
Drivetrain and throttle
| Model | Drivetrain | Throttle |
|---|---|---|
| Solar Sparrow Belt | Single-speed Gates Carbon Belt Drive | Thumb throttle |
| City Robin 3 | Shimano Altus, 8-speed | Thumb throttle |
| Stellar Falcon 2 | Shimano Altus, 8-speed | Thumb throttle |
| Solar Sparrow | Shimano Altus, 8-speed | Thumb throttle |
Rider fit and sizing
| Model | Recommended height | Standover height |
|---|---|---|
| Solar Sparrow Belt | 4'11"– 5'10" | 16" |
| City Robin 3 | 5'2"– 6'0" | 17.5" |
| Stellar Falcon 2 Step-Thru | 5'2"– 6'0" | 19" |
| Stellar Falcon 2 Mid-Step | 5'5"– 6'3" | 23.5" |
| Solar Sparrow |
4’11”– 5’10” |
15.5" |
Safety and certifications
Built for peace of mind: SGS certified (SGSNA/24/CQ/00032) to UL 2271 battery and UL 2849 e-system standards.






































