Compare Euphree Electric Bikes
Choose the right Euphree ebike for your lifestyle. Tap each category to see how models compare.



Range + Motor
Model | Range | Motor |
---|---|---|
Solar Sparrow | Up to 40 miles | 500W Bafang Hub |
City Robin X+ | Up to 60 miles | 500W Bafang Geared |
Stellar Falcon | Up to 70 miles | 750W Bafang Geared |
Battery + Weight
Model | Battery | Weight |
---|---|---|
Solar Sparrow | 48V 10.5Ah | 54 lbs (without battery) |
City Robin X+ | 48V 14Ah | 64 lbs |
Stellar Falcon | 48V 14Ah | 74 lbs |
Comfort + Suspension
Model | Front Fork | Seatpost Suspension |
---|---|---|
Solar Sparrow | Uni-Fork Suspension, 30mm Travel | SR Suntour NCX, 50mm |
City Robin X+ | Zoom Hydraulic Lockout, 80mm Travel | SR Suntour NCX, 50mm |
Stellar Falcon | SR Suntour X132 Air, 110mm Travel | SR Suntour NCX, 50mm |
Drivetrain + Throttle
Model | Drivetrain | Throttle |
---|---|---|
Solar Sparrow | Single-Speed Belt | Yes (thumb) |
City Robin X+ | Shimano 7-Speed | Yes (thumb) |
Stellar Falcon | Shimano 8-Speed | Yes (thumb) |
Rider Sizing
Model | Rider Height | Standover Height |
---|---|---|
Solar Sparrow | 4’11” – 5’10” | 16" |
City Robin X+ | 5’2” – 6’0” | 17" |
Stellar Falcon Step-Thru | 5’2” – 6’0” | 18" |
Stellar Falcon Mid-Step | 5’4” – 6’2” | 23.5" |
Safety Certifications
All Euphree bikes are SGS Certified to meet UL 2271 & UL 2849 standards. Certification ID: SGSNA/24/CQ/00032